Приложение к Постановлению от 30.11.2006 г № 708


Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:01 01 01:0103 155298 32:01:01 06 03:0051 10177 32:01:01 06 05:0048 12722
32:01:01 01 02:0002 104676 32:01:01 06 03:0052 15520 32:01:01 06 05:0049 16538
32:01:01 01 03:0001 48906 32:01:01 06 03:0053 24171 32:01:01 06 05:0050 5089
32:01:01 06 03:0001 16538 32:01:01 06 03:0054 13739 32:01:01 06 05:0051 15192
32:01:01 06 03:0002 9159 32:01:01 06 03:0055 14757 32:01:01 06 05:0052 8905
32:01:01 06 03:0003 8651 32:01:01 06 03:0056 5343 32:01:01 06 05:0053 7633
32:01:01 06 03:0004 12722 32:01:01 06 05:0001 11859 32:01:01 06 05:0054 3816
32:01:01 06 03:0005 21881 32:01:01 06 05:0002 6361 32:01:01 06 05:0055 20354
32:01:01 06 03:0006 15520 32:01:01 06 05:0003 16029 32:01:01 06 05:0056 10432
32:01:01 06 03:0007 9159 32:01:01 06 05:0004 15266 32:01:01 06 05:0057 16284
32:01:01 06 03:0008 16538 32:01:01 06 05:0005 15266 32:01:01 06 05:0058 1369
32:01:01 06 03:0009 10177 32:01:01 06 05:0006 6361 32:01:01 06 05:0059 13230
32:01:01 06 03:0010 10940 32:01:01 06 05:0007 5089 32:01:01 06 05:0060 31295
32:01:01 06 03:0011 8651 32:01:01 06 05:0008 10177 32:01:01 06 05:0061 25443
32:01:01 06 03:0012 15266 32:01:01 06 05:0009 7633 32:01:01 06 05:0062 16538
32:01:01 06 03:0013 6361 32:01:01 06 05:0010 7633 32:01:01 06 05:0063 11958
32:01:01 06 03:0014 13485 32:01:01 06 05:0011 3816 32:01:01 06 05:0064 3816
32:01:01 06 03:0015 14248 32:01:01 06 05:0012 7633 32:01:01 06 05:0065 10177
32:01:01 06 03:0016 7633 32:01:01 06 05:0013 8905 32:01:01 06 05:0066 16538
32:01:01 06 03:0017 16538 32:01:01 06 05:0014 25189 32:01:01 06 05:0067 11195
32:01:01 06 03:0018 10686 32:01:01 06 05:0015 7633 32:01:01 06 05:0068 2738
32:01:01 06 03:0019 10177 32:01:01 06 05:0016 10177 32:01:01 06 05:0069 15011
32:01:01 06 03:0020 12722 32:01:01 06 05:0017 7633 32:01:01 06 05:0070 13739
32:01:01 06 03:0021 6361 32:01:01 06 05:0018 7633 32:01:01 06 05:0071 12213
32:01:01 06 03:0022 5089 32:01:01 06 05:0019 7633 32:01:01 06 05:0072 10432
32:01:01 06 03:0023 12722 32:01:01 06 05:0020 3816 32:01:01 06 05:0073 12467
32:01:01 06 03:0024 22135 32:01:01 06 05:0021 23916 32:01:01 06 05:0074 14503
32:01:01 06 03:0025 5089 32:01:01 06 05:0022 7633 32:01:01 06 05:0075 10432
32:01:01 06 03:0026 7633 32:01:01 06 05:0023 10177 32:01:02 01 01:0001 1246707
32:01:01 06 03:0027 7633 32:01:01 06 05:0024 7633 32:01:02 01 01:0002 193908
32:01:01 06 03:0028 3816 32:01:01 06 05:0025 13230 32:01:02 01 02:0002 1367928
32:01:01 06 03:0029 9159 32:01:01 06 05:0026 12722 32:01:02 01 02:0003 2101078
32:01:01 06 03:0030 8142 32:01:01 06 05:0027 12722 32:01:02 01 02:0004 1447493
32:01:01 06 03:0031 10432 32:01:01 06 05:0028 15266 32:01:02 01 02:0005 1752885
32:01:01 06 03:0032 6361 32:01:01 06 05:0029 6361 32:01:02 01 02:0006 2035509
32:01:01 06 03:0033 25189 32:01:01 06 05:0030 8905 32:01:02 01 02:0007 1758826
32:01:01 06 03:0034 10177 32:01:01 06 05:0031 7633 32:01:02 01 02:0008 1017870
32:01:01 06 03:0035 11449 32:01:01 06 05:0032 10177 32:01:02 01 02:0009 1826993
32:01:01 06 03:0036 10940 32:01:01 06 05:0033 7633 32:01:02 01 02:0022 25417557
32:01:01 06 03:0037 10940 32:01:01 06 05:0034 3816 32:01:02 01 02:0023 27456
32:01:01 06 03:0038 8651 32:01:01 06 05:0035 11704 32:01:02 01 03:0001 63501
32:01:01 06 03:0039 12722 32:01:01 06 05:0036 7633 32:01:02 01 03:0002 228766
32:01:01 06 03:0040 18319 32:01:01 06 05:0037 10177 32:01:02 01 03:0003 292266
32:01:01 06 03:0041 6106 32:01:01 06 05:0038 14503 32:01:02 01 03:0005 1184769
32:01:01 06 03:0042 12213 32:01:01 06 05:0039 20863 32:01:02 01 03:0075 3867336
32:01:01 06 03:0043 8142 32:01:01 06 05:0040 15266 32:01:02 01 03:0076 42042
32:01:01 06 03:0044 10177 32:01:01 06 05:0041 12722 32:01:02 02 01:0001 178101
32:01:01 06 03:0045 10177 32:01:01 06 05:0042 17810 32:01:02 02 01:0002 1628352
32:01:01 06 03:0046 10432 32:01:01 06 05:0043 20354 32:01:02 02 02:0001 2009997
32:01:01 06 03:0047 8651 32:01:01 06 05:0044 17810 32:01:02 02 03:0001 1373922
32:01:01 06 03:0048 6361 32:01:01 06 05:0045 12722 32:01:02 02 04:0013 50886
32:01:01 06 03:0049 3816 32:01:01 06 05:0046 12722 32:01:02 02 04:0014 178101
32:01:01 06 03:0050 6615 32:01:01 06 05:0047 12722 32:01:02 02 04:0015 1029633

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:02 02 05:0001 753390 32:01:05 01 03:0003 3453912 32:01:07 02 01:0001 582450
32:01:02 02 06:0001 778503 32:01:05 01 03:0004 99528 32:01:07 02 02:0001 11579106
32:01:03 01 01:0047 16601376 32:01:05 01 04:0001 2161632 32:01:07 02 03:0001 8061108
32:01:03 01 01:0048 98670 32:01:05 01 04:0050 6884328 32:01:07 03 01:0001 139788
32:01:03 01 02:0047 8642172 32:01:05 01 04:0051 51480 32:01:07 03 01:0002 3331614
32:01:03 01 02:0048 13728 32:01:05 01 05:0001 1788673 32:01:07 03 02:0001 2329800
32:01:03 01 03:0007 105072 32:01:05 01 05:0002 3218952 32:01:08 11 01:0001 4942
32:01:03 01 03:0008 57486 32:01:05 01 05:0033 4793184 32:01:08 11 01:0002 5618
32:01:03 01 04:0018 7144896 32:01:05 02 01:0001 1362768 32:01:08 11 01:0003 6974
32:01:03 01 04:0019 147576 32:01:05 02 02:0001 704880 32:01:08 11 01:0004 5811
32:01:03 01 05:0001 26356 32:01:05 02 05:0001 117480 32:01:08 11 01:0005 5811
32:01:03 01 05:0036 27456 32:01:05 02 06:0001 493416 32:01:08 11 01:0006 5811
32:01:03 02 01:0001 1182060 32:01:06 04 01:0001 243377 32:01:08 11 01:0007 5811
32:01:03 02 02:0001 3651252 32:01:06 04 01:0002 1864 32:01:08 11 01:0008 5811
32:01:03 02 03:0001 6961020 32:01:06 04 01:0003 9319 32:01:08 11 01:0009 5811
32:01:04 05 05:0001 10573 32:01:06 04 01:0004 23065 32:01:08 11 01:0010 5811
32:01:04 05 05:0002 7754 32:01:06 04 01:0005 11183 32:01:08 11 01:0011 5811
32:01:04 05 05:0003 9398 32:01:06 04 01:0006 14678 32:01:08 11 01:0012 5811
32:01:04 05 05:0004 8224 32:01:06 04 01:0007 5359 32:01:08 11 01:0013 8523
32:01:04 05 05:0005 8224 32:01:06 04 01:0008 5359 32:01:08 11 01:0014 7748
32:01:04 05 05:0006 8459 32:01:06 04 01:0009 10251 32:01:08 11 01:0015 3874
32:01:04 05 05:0007 10338 32:01:06 04 01:0010 4660 32:01:08 11 01:0016 8136
32:01:04 05 05:0008 6109 32:01:06 04 01:0011 6756 32:01:08 11 01:0017 7748
32:01:04 05 05:0009 8694 32:01:06 04 01:0012 15843 32:01:08 11 01:0018 3874
32:01:04 05 05:0010 6344 32:01:06 04 01:0013 8853 32:01:08 11 01:0019 3874
32:01:04 05 05:0011 9633 32:01:06 04 01:0014 9552 32:01:08 11 01:0020 5036
32:01:04 05 05:0012 4699 32:01:06 04 01:0015 17706 32:01:08 11 01:0021 8523
32:01:04 05 05:0013 9398 32:01:06 04 01:0016 10251 32:01:08 11 01:0022 10654
32:01:04 05 05:0014 8928 32:01:06 04 01:0017 10950 32:01:08 11 01:0023 5811
32:01:04 05 05:0015 11748 32:01:06 04 01:0018 23531 32:01:08 11 01:0024 5811
32:01:04 05 05:0016 12453 32:01:06 04 01:0019 15144 32:01:08 11 01:0025 5811
32:01:04 05 05:0017 4464 32:01:06 04 01:0020 23531 32:01:08 11 01:0026 7555
32:01:04 05 05:0018 12688 32:01:06 04 01:0021 25628 32:01:08 11 01:0027 2906
32:01:04 05 05:0019 8694 32:01:06 04 01:0022 12814 32:01:08 11 01:0028 5811
32:01:04 05 05:0020 11278 32:01:06 04 01:0023 15610 32:01:08 11 01:0029 6780
32:01:04 05 05:0021 8694 32:01:06 04 01:0024 23298 32:01:08 11 01:0030 5811
32:01:04 05 05:0022 3759 32:01:06 04 01:0025 11649 32:01:08 11 01:0031 5811
32:01:04 05 05:0023 15977 32:01:06 04 01:0026 11649 32:01:08 11 01:0032 5811
32:01:04 05 05:0024 8928 32:01:06 04 01:0027 9785 32:01:08 11 01:0033 4262
32:01:04 05 05:0025 11278 32:01:06 04 01:0028 6057 32:01:08 11 01:0034 5811
32:01:04 05 05:0026 705 32:01:06 04 01:0029 9785 32:01:08 11 01:0035 4262
32:01:04 05 05:0027 5639 32:01:06 04 01:0030 27026 32:01:08 11 01:0036 10654
32:01:04 05 05:0028 1175 32:01:06 04 01:0031 16250 32:01:08 11 01:0037 5424
32:01:04 05 05:0029 7754 32:01:06 04 01:0032 13280 32:01:08 11 01:0038 6780
32:01:05 01 01:0001 4488124 32:01:06 04 01:0033 10950 32:01:08 11 01:0039 5811
32:01:05 01 01:0002 11794992 32:01:06 04 01:0034 13979 32:01:08 11 01:0040 5811
32:01:05 01 01:0003 102960 32:01:06 04 01:0035 17241 32:01:08 11 01:0041 7748
32:01:05 01 02:0001 3235836 32:01:07 01 01:0001 9831756 32:01:08 11 01:0042 6005
32:01:05 01 02:0002 979290 32:01:07 01 01:0002 109824 32:01:08 11 01:0043 5811
32:01:05 01 02:0003 1104312 32:01:07 01 02:0003 2003628 32:01:08 11 01:0044 7555
32:01:05 01 02:0005 6108960 32:01:07 01 03:0008 17403606 32:01:08 11 01:0045 11623
32:01:05 01 02:0006 8580 32:01:07 01 03:0009 79794 32:01:08 11 01:0046 12979
32:01:05 01 03:0001 1688491 32:01:07 01 04:0061 21573948 32:01:08 11 01:0047 7748
32:01:05 01 03:0002 3054480 32:01:07 01 04:0062 253968 32:01:08 11 01:0048 5811

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:08 11 01:0049 7555 32:01:08 11 01:0104 8717 32:01:09 01 02:0009 354408
32:01:08 11 01:0050 6199 32:01:08 11 01:0105 10460 32:01:09 01 02:0068 12397440
32:01:08 11 01:0051 10267 32:01:08 11 01:0106 7942 32:01:09 01 02:0069 108108
32:01:08 11 01:0052 7555 32:01:08 11 01:0107 2325 32:01:09 01 03:0001 832959
32:01:08 11 01:0053 109834 32:01:08 11 01:0108 10848 32:01:09 01 03:0002 1084890
32:01:08 11 01:0054 6392 32:01:08 11 01:0109 7167 32:01:09 01 03:0003 574290
32:01:08 11 01:0056 5811 32:01:08 11 01:0110 7748 32:01:09 01 03:0009 8000223
32:01:08 11 01:0057 6199 32:01:08 11 01:0111 1937 32:01:09 01 03:0010 169884
32:01:08 11 01:0058 6586 32:01:08 11 01:0112 1937 32:01:09 01 04:0001 123974
32:01:08 11 01:0059 6780 32:01:08 11 01:0113 4707 32:01:09 01 04:0002 421544
32:01:08 11 01:0060 6586 32:01:08 11 01:0114 7361 32:01:09 01 04:0003 271231
32:01:08 11 01:0061 6974 32:01:08 11 01:0115 5811 32:01:09 01 04:0004 581134
32:01:08 11 01:0062 7167 32:01:08 11 01:0116 9104 32:01:09 01 04:0005 542390
32:01:08 11 01:0063 8717 32:01:08 11 01:0117 6974 32:01:09 01 04:0006 232458
32:01:08 11 01:0064 5424 32:01:08 11 01:0118 9686 32:01:09 01 04:0007 174339
32:01:08 11 01:0065 6780 32:01:08 11 01:0119 3293 32:01:09 01 04:0008 174339
32:01:08 11 01:0066 8523 32:01:08 11 01:0120 14141 32:01:09 01 04:0009 174339
32:01:08 11 01:0067 5811 32:01:08 11 01:0121 5811 32:01:09 01 04:0010 174339
32:01:08 11 01:0068 5811 32:01:08 11 01:0122 7167 32:01:09 01 04:0011 174339
32:01:08 11 01:0069 5811 32:01:08 11 01:0123 1082 32:01:09 01 04:0012 174339
32:01:08 11 01:0070 8717 32:01:08 11 01:0124 6968 32:01:09 01 04:0013 174339
32:01:08 11 01:0071 2906 32:01:08 11 01:0125 6586 32:01:09 01 04:0031 25569720
32:01:08 11 01:0072 4843 32:01:08 11 01:0126 2367 32:01:09 01 04:0032 266838
32:01:08 11 01:0073 2906 32:01:08 11 01:0127 10848 32:01:09 01 05:0045 4726524
32:01:08 11 01:0074 5811 32:01:08 11 01:0128 1082 32:01:09 01 05:0046 152724
32:01:08 11 01:0075 5811 32:01:08 11 01:0129 7748 32:01:09 02 01:0012 1123518
32:01:08 11 01:0076 5811 32:01:08 11 01:0130 8717 32:01:09 02 02:0015 1317228
32:01:08 11 01:0077 4843 32:01:08 11 01:0131 4843 32:01:10 01 01:0001 465637
32:01:08 11 01:0078 2325 32:01:08 11 01:0132 9686 32:01:10 01 01:0005 875556
32:01:08 11 01:0079 6586 32:01:08 11 01:0133 6780 32:01:10 01 01:0006 132132
32:01:08 11 01:0080 6780 32:01:08 11 01:0134 3874 32:01:10 01 02:0001 537273
32:01:08 11 01:0081 3293 32:01:08 11 01:0135 2906 32:01:10 01 02:0002 2622859
32:01:08 11 01:0082 7748 32:01:08 11 01:0136 10848 32:01:10 01 02:0003 1472528
32:01:08 11 01:0083 11623 32:01:08 11 01:0137 8136 32:01:10 01 02:0014 636768
32:01:08 11 01:0084 7361 32:01:08 11 01:0138 6272 32:01:10 01 02:0015 171600
32:01:08 11 01:0085 8523 32:01:08 11 01:0139 7361 32:01:10 01 03:0001 298485
32:01:08 11 01:0086 4707 32:01:08 11 01:0140 2712 32:01:10 01 03:0002 92664
32:01:08 11 01:0087 7361 32:01:08 11 01:0141 5230 32:01:10 01 04:0001 3009157
32:01:08 11 01:0088 8911 32:01:08 11 01:0142 8911 32:01:10 01 04:0008 5114043
32:01:08 11 01:0089 8911 32:01:09 01 01:0001 581146 32:01:10 01 05:0034 278586
32:01:08 11 01:0090 4649 32:01:09 01 01:0002 736123 32:01:10 01 05:0035 265980
32:01:08 11 01:0091 9104 32:01:09 01 01:0003 1491567 32:01:10 01 06:0001 457122
32:01:08 11 01:0092 7555 32:01:09 01 01:0004 581130 32:01:10 01 06:0002 1731167
32:01:08 11 01:0093 4262 32:01:09 01 01:0005 774840 32:01:10 02 01:0001 314404
32:01:08 11 01:0094 4843 32:01:09 01 01:0049 11487003 32:01:10 02 01:0023 9511722
32:01:08 11 01:0095 6780 32:01:09 01 01:0050 116688 32:01:10 02 01:0024 915354
32:01:08 11 01:0096 7555 32:01:09 01 02:0001 139471 32:01:10 02 02:0001 497475
32:01:08 11 01:0097 7748 32:01:09 01 02:0002 139471 32:01:10 02 03:0001 955152
32:01:08 11 01:0098 5230 32:01:09 01 02:0003 716743 32:01:10 02 04:0001 99495
32:01:08 11 01:0099 10073 32:01:09 01 02:0004 542396 32:01:10 02 05:0001 5631417
32:01:08 11 01:0100 7361 32:01:09 01 02:0005 581130 32:01:10 02 09:0001 417879
32:01:08 11 01:0101 6586 32:01:09 01 02:0006 910437 32:01:10 03 01:0001 115414
32:01:08 11 01:0102 7748 32:01:09 01 02:0007 407004 32:01:16 06 04:0001 3770
32:01:08 11 01:0103 5424 32:01:09 01 02:0008 585148 32:01:16 06 04:0002 6431

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:16 06 04:0003 7762 32:01:16 06 04:0057 2218 32:01:16 06 04:0111 3105
32:01:16 06 04:0004 3326 32:01:16 06 04:0058 2218 32:01:16 06 04:0112 3548
32:01:16 06 04:0005 3326 32:01:16 06 04:0059 4657 32:01:16 06 04:0113 1109
32:01:16 06 04:0006 2218 32:01:16 06 04:0060 2218 32:01:16 06 04:0114 1331
32:01:16 06 04:0007 5322 32:01:16 06 04:0061 3326 32:01:16 06 04:0115 5411
32:01:16 06 04:0008 3326 32:01:16 06 04:0062 4879 32:01:16 06 04:0116 2218
32:01:16 06 04:0009 3326 32:01:16 06 04:0063 7983 32:01:16 06 04:0117 5988
32:01:16 06 04:0010 2218 32:01:16 06 04:0064 7096 32:01:16 06 04:0118 3548
32:01:16 06 04:0011 11088 32:01:16 06 04:0065 3770 32:01:16 06 04:0119 1331
32:01:16 06 04:0012 7762 32:01:16 06 04:0066 5544 32:01:16 06 04:0120 3326
32:01:16 06 04:0013 4790 32:01:16 06 04:0067 17076 32:01:16 06 04:0121 7096
32:01:16 06 04:0014 10201 32:01:16 06 04:0068 3326 32:01:16 06 04:0122 3326
32:01:16 06 04:0015 13749 32:01:16 06 04:0069 14414 32:01:16 06 04:0123 3326
32:01:16 06 04:0016 4435 32:01:16 06 04:0070 2218 32:01:16 06 04:0124 3326
32:01:16 06 04:0017 3548 32:01:16 06 04:0071 2218 32:01:16 06 04:0125 7318
32:01:16 06 04:0018 3326 32:01:16 06 04:0072 3326 32:01:16 06 04:0126 2218
32:01:16 06 04:0019 3326 32:01:16 06 04:0073 3326 32:01:16 06 04:0127 3548
32:01:16 06 04:0020 7983 32:01:16 06 04:0074 5544 32:01:16 06 04:0128 3326
32:01:16 06 04:0021 1331 32:01:16 06 04:0075 10423 32:01:16 06 04:0129 7540
32:01:16 06 04:0022 2218 32:01:16 06 04:0076 1331 32:01:16 06 04:0130 2218
32:01:16 06 04:0023 2218 32:01:16 06 04:0077 5544 32:01:16 06 04:0131 3326
32:01:16 06 04:0024 3326 32:01:16 06 04:0078 3105 32:01:16 06 04:0132 3326
32:01:16 06 04:0025 3326 32:01:16 06 04:0079 3326 32:01:16 06 04:0133 5544
32:01:16 06 04:0026 3326 32:01:16 06 04:0080 3326 32:01:16 06 04:0134 2218
32:01:16 06 04:0027 1331 32:01:16 06 04:0081 3326 32:01:16 06 04:0135 4435
32:01:16 06 04:0028 2218 32:01:16 06 04:0082 3326 32:01:16 06 04:0136 4213
32:01:16 06 04:0029 1552 32:01:16 06 04:0083 4879 32:01:16 06 04:0137 3326
32:01:16 06 04:0030 4435 32:01:16 06 04:0084 1331 32:01:16 06 04:0138 3326
32:01:16 06 04:0031 4213 32:01:16 06 04:0085 3326 32:01:16 06 04:0139 1552
32:01:16 06 04:0032 2218 32:01:16 06 04:0086 5544 32:01:16 06 04:0140 4435
32:01:16 06 04:0033 7762 32:01:16 06 04:0087 3326 32:01:16 06 04:0141 6653
32:01:16 06 04:0034 4213 32:01:16 06 04:0088 14636 32:01:16 06 04:0142 3326
32:01:16 06 04:0035 4435 32:01:16 06 04:0089 3326 32:01:16 06 04:0143 7983
32:01:16 06 04:0036 2439 32:01:16 06 04:0090 11088 32:01:16 06 04:0144 8205
32:01:16 06 04:0037 5544 32:01:16 06 04:0091 9314 32:01:16 06 04:0145 4657
32:01:16 06 04:0038 3770 32:01:16 06 04:0092 4435 32:01:16 06 04:0146 3326
32:01:16 06 04:0039 4657 32:01:16 06 04:0093 4435 32:01:16 06 04:0147 5056
32:01:16 06 04:0040 3326 32:01:16 06 04:0094 3326 32:01:16 06 04:0148 3326
32:01:16 06 04:0041 3326 32:01:16 06 04:0095 3326 32:01:16 06 04:0149 4657
32:01:16 06 04:0042 8870 32:01:16 06 04:0096 2218 32:01:16 06 04:0150 3326
32:01:16 06 04:0043 3326 32:01:16 06 04:0097 5300 32:01:16 06 04:0151 3326
32:01:16 06 04:0044 6653 32:01:16 06 04:0098 2218 32:01:16 06 04:0152 2218
32:01:16 06 04:0045 5544 32:01:16 06 04:0099 4435 32:01:16 06 04:0153 3326
32:01:16 06 04:0046 3326 32:01:16 06 04:0100 10778 32:01:16 06 04:0154 2218
32:01:16 06 04:0047 2218 32:01:16 06 04:0101 1331 32:01:16 06 04:0155 2218
32:01:16 06 04:0048 3548 32:01:16 06 04:0102 2218 32:01:16 06 04:0156 3105
32:01:16 06 04:0049 2883 32:01:16 06 04:0103 2218 32:01:16 06 04:0157 6653
32:01:16 06 04:0050 10866 32:01:16 06 04:0104 4213 32:01:16 06 04:0158 3105
32:01:16 06 04:0051 3548 32:01:16 06 04:0105 5544 32:01:16 06 04:0159 4289
32:01:16 06 04:0052 3548 32:01:16 06 04:0106 6653 32:01:16 06 04:0160 6653
32:01:16 06 04:0053 2218 32:01:16 06 04:0107 7762 32:01:16 06 04:0161 3326
32:01:16 06 04:0054 1331 32:01:16 06 04:0108 4435 32:01:16 06 04:0162 11975
32:01:16 06 04:0055 4435 32:01:16 06 04:0109 3548 32:01:16 06 04:0163 2218
32:01:16 06 04:0056 2218 32:01:16 06 04:0110 2218 32:01:16 06 04:0164 3548

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:16 06 04:0165 3548 32:01:16 06 04:0219 5544 32:01:16 06 04:0273 4435
32:01:16 06 04:0166 7983 32:01:16 06 04:0220 3326 32:01:16 06 04:0274 1552
32:01:16 06 04:0167 3326 32:01:16 06 04:0221 8649 32:01:16 06 04:0275 2218
32:01:16 06 04:0168 3326 32:01:16 06 04:0222 2218 32:01:16 06 04:0276 10201
32:01:16 06 04:0169 3326 32:01:16 06 04:0223 5300 32:01:16 06 04:0277 5544
32:01:16 06 04:0170 6431 32:01:16 06 04:0224 2218 32:01:16 06 04:0278 7540
32:01:16 06 04:0171 3326 32:01:16 06 04:0225 3326 32:01:16 06 04:0279 12197
32:01:16 06 04:0172 4435 32:01:16 06 04:0226 4435 32:01:16 06 04:0280 6653
32:01:16 06 04:0173 1331 32:01:16 06 04:0227 3326 32:01:16 06 04:0281 5766
32:01:16 06 04:0174 3326 32:01:16 06 04:0228 3326 32:01:16 06 04:0282 6653
32:01:16 06 04:0175 9536 32:01:16 06 04:0229 2218 32:01:16 06 04:0283 7850
32:01:16 06 04:0176 4435 32:01:16 06 04:0230 2218 32:01:16 06 04:0284 6431
32:01:16 06 04:0177 2218 32:01:16 06 04:0231 3326 32:01:16 06 04:0285 6431
32:01:16 06 04:0178 2218 32:01:16 06 04:0232 2218 32:01:16 06 04:0286 4435
32:01:16 06 04:0179 7762 32:01:16 06 04:0233 3548 32:01:16 06 04:0287 3326
32:01:16 06 04:0180 2218 32:01:16 06 04:0234 5544 32:01:16 06 04:0288 3326
32:01:16 06 04:0181 4979 32:01:16 06 04:0235 3105 32:01:16 06 04:0289 6653
32:01:16 06 04:0182 12973 32:01:16 06 04:0236 2218 32:01:16 06 04:0290 5544
32:01:16 06 04:0183 5766 32:01:16 06 04:0237 5544 32:01:16 06 04:0291 7983
32:01:16 06 04:0184 5544 32:01:16 06 04:0238 15523 32:01:16 06 04:0292 18628
32:01:16 06 04:0185 11088 32:01:16 06 04:0239 5544 32:01:16 06 04:0293 3326
32:01:16 06 04:0186 1331 32:01:16 06 04:0240 3326 32:01:16 06 04:0294 4435
32:01:16 06 04:0187 5544 32:01:16 06 04:0241 3548 32:01:16 06 04:0295 2218
32:01:16 06 04:0188 5988 32:01:16 06 04:0242 2218 32:01:16 06 04:0296 5988
32:01:16 06 04:0189 2218 32:01:16 06 04:0243 2218 32:01:16 06 04:0297 2218
32:01:16 06 04:0190 2218 32:01:16 06 04:0244 3326 32:01:16 06 04:0298 10644
32:01:16 06 04:0191 2218 32:01:16 06 04:0245 6187 32:01:16 06 04:0299 5322
32:01:16 06 04:0192 3326 32:01:16 06 04:0246 6653 32:01:16 06 04:0300 3326
32:01:16 06 04:0193 3326 32:01:16 06 04:0247 2218 32:01:16 06 04:0301 3326
32:01:16 06 04:0194 2218 32:01:16 06 04:0248 2218 32:01:16 06 04:0302 3326
32:01:16 06 04:0195 5012 32:01:16 06 04:0249 3326 32:01:16 06 04:0303 3326
32:01:16 06 04:0196 3326 32:01:16 06 04:0250 11088 32:01:16 06 04:0304 3326
32:01:16 06 04:0197 3326 32:01:16 06 04:0251 2218 32:01:16 06 04:0305 5256
32:01:16 06 04:0198 2218 32:01:16 06 04:0252 4657 32:01:16 06 04:0306 2218
32:01:16 06 04:0199 3326 32:01:16 06 04:0253 3326 32:01:16 06 04:0307 5655
32:01:16 06 04:0200 2218 32:01:16 06 04:0254 7762 32:01:16 06 04:0308 7318
32:01:16 06 04:0201 3548 32:01:16 06 04:0255 3548 32:01:16 06 04:0309 5721
32:01:16 06 04:0202 5322 32:01:16 06 04:0256 1331 32:01:16 06 04:0310 5588
32:01:16 06 04:0203 2883 32:01:16 06 04:0257 3326 32:01:16 06 04:0311 2218
32:01:16 06 04:0204 3326 32:01:16 06 04:0258 3326 32:01:16 06 04:0312 5544
32:01:16 06 04:0205 2218 32:01:16 06 04:0259 8870 32:01:16 06 04:0313 4564
32:01:16 06 04:0206 3326 32:01:16 06 04:0260 5544 32:01:16 06 04:0314 4657
32:01:16 06 04:0207 3326 32:01:16 06 04:0261 3326 32:01:16 06 04:0315 6919
32:01:16 06 04:0208 3326 32:01:16 06 04:0262 2218 32:01:16 06 04:0316 8227
32:01:16 06 04:0209 16188 32:01:16 06 04:0263 3326 32:01:16 06 04:0317 5278
32:01:16 06 04:0210 20180 32:01:16 06 04:0264 2218 32:01:16 06 04:0318 2218
32:01:16 06 04:0211 13306 32:01:16 06 04:0265 2218 32:01:16 06 04:0319 4435
32:01:16 06 04:0212 11532 32:01:16 06 04:0266 7096 32:01:16 06 04:0320 5611
32:01:16 06 04:0213 13306 32:01:16 06 04:0267 3326 32:01:16 06 04:0321 5322
32:01:16 06 04:0214 11532 32:01:16 06 04:0268 3326 32:01:16 06 04:0322 3326
32:01:16 06 04:0215 16632 32:01:16 06 04:0269 3326 32:01:16 06 04:0323 9979
32:01:16 06 04:0216 6431 32:01:16 06 04:0270 2218 32:01:16 06 04:0324 6276
32:01:16 06 04:0217 5544 32:01:16 06 04:0271 3326 32:01:16 06 04:0325 3326
32:01:16 06 04:0218 3548 32:01:16 06 04:0272 3326 32:01:16 06 04:0326 5544

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Брасовского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:01:16 06 04:0327 3326 32:01:16 06 04:0381 5234 32:01:16 06 04:0435 6231
32:01:16 06 04:0328 5988 32:01:16 06 04:0382 4990 32:01:16 06 04:0436 5322
32:01:16 06 04:0329 6276 32:01:16 06 04:0383 3326 32:01:16 06 04:0437 2632
