Приложение к Постановлению от 30.11.2006 г № 708


Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Гордеевского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:04:01 01 01:0004 10873764 32:04:12 01 09:0002 3432 32:04:21 01 02:0023 864864
32:04:01 01 01:0006 988416 32:04:12 01 10:0004 5148 32:04:21 01 02:0024 47190
32:04:01 01 02:0061 21421422 32:04:12 01 11:0008 81840 32:04:21 01 03:0014 6918912
32:04:01 01 02:0062 1946802 32:04:12 01 11:0009 858 32:04:21 01 03:0015 375804
32:04:01 01 03:0046 561330 32:04:12 01 12:0001 2574 32:04:21 01 04:0062 2594592
32:04:01 01 03:0047 50622 32:04:12 01 13:0001 159588 32:04:21 01 04:0063 140712
32:04:01 01 04:0018 101574 32:04:12 01 14:0001 3432 32:04:21 01 05:0033 288288
32:04:01 01 04:0019 10296 32:04:14 01 01:0090 2322540 32:04:21 01 05:0034 15444
32:04:05 01 01:0032 11758164 32:04:14 01 01:0091 77220 32:04:21 01 06:0006 2306304
32:04:05 01 01:0033 338052 32:04:14 01 02:0042 6457572 32:04:21 01 06:0007 125268
32:04:05 01 02:0010 5115429 32:04:14 01 02:0043 54648 32:04:21 01 07:0033 576576
32:04:05 01 02:0011 146718 32:04:14 01 02:0044 206778 32:04:21 01 07:0034 30888
32:04:05 01 03:0089 8180502 32:04:14 01 03:0132 9809316 32:04:21 01 08:0017 288288
32:04:05 01 03:0090 235092 32:04:14 01 03:0133 320034 32:04:21 01 08:0018 15444
32:04:05 01 04:0010 512589 32:04:14 01 04:0006 1293336 32:04:21 01 09:0001 6352632
32:04:05 01 04:0011 14586 32:04:14 01 04:0007 42900 32:04:21 01 09:0003 3850704
32:04:07 01 01:0019 5342040 32:04:14 01 05:0034 4645080 32:04:21 01 09:0002 23166
32:04:07 01 01:0023 7722 32:04:14 01 05:0035 153582 32:04:24 01 01:0015 7444272
32:04:07 01 01:0027 1881000 32:04:14 01 06:0052 1302444 32:04:24 01 01:0016 231660
32:04:07 01 02:0054 9329760 32:04:14 01 06:0053 42042 32:04:24 01 01:0017 3764640
32:04:07 01 02:0055 245388 32:04:14 01 07:0003 4290 32:04:24 01 02:0046 3873936
32:04:07 01 02:0056 1015740 32:04:16 01 01:0007 195901 32:04:24 01 02:0047 259116
32:04:07 01 03:0076 5354580 32:04:16 01 01:0009 165178 32:04:24 01 03:0208 875160
32:04:07 01 03:0077 55770 32:04:16 01 01:0010 96061 32:04:24 01 03:0209 989935
32:04:07 01 04:0035 4859250 32:04:16 01 01:0011 261239 32:04:24 01 03:0210 12125585
32:04:07 01 04:0036 41184 32:04:16 01 01:0022 5298898 32:04:24 01 04:0001 1481568
32:04:09 01 01:0001 2103288 32:04:16 01 01:0023 136422 32:04:24 01 04:0002 100386
32:04:09 01 01:0002 154440 32:04:16 01 01:0008 261202 32:04:24 01 05:0001 2975280
32:04:09 01 01:0052 72310 32:04:16 01 01:0021 65300 32:04:24 01 05:0002 858
32:04:09 01 01:0053 72310 32:04:16 01 02:0001 9891090 32:04:24 01 05:0003 2805264
32:04:09 01 01:0054 72310 32:04:16 01 02:0002 245388 32:04:24 01 06:0006 922944
32:04:09 01 02:0003 6106320 32:04:16 01 03:0093 7106220 32:04:24 01 06:0007 57486
32:04:09 01 02:0004 446160 32:04:16 01 03:0094 175032 32:04:24 01 07:0001 283
32:04:09 01 03:0066 12848715 32:04:16 01 04:0003 2775267 32:04:26 01 01:0001 6004977
32:04:09 01 03:0067 321750 32:04:16 01 04:0004 67782 32:04:26 01 02:0046 3670227
32:04:09 01 03:0068 6089358 32:04:16 01 05:0001 1853379 32:04:26 01 02:0047 36036
32:04:10 01 01:0001 7668507 32:04:16 01 05:0002 42900 32:04:26 01 03:0068 4669500
32:04:10 01 01:0002 49764 32:04:16 01 06:0001 3745170 32:04:26 01 03:0069 47190
32:04:12 01 01:0001 531960 32:04:16 01 06:0002 86658 32:04:26 01 04:0003 35307
32:04:12 01 01:0002 34320 32:04:16 01 07:0011 16302 32:04:26 01 04:0004 35301
32:04:12 01 02:0008 3134472 32:04:16 01 08:0006 2574 32:04:26 01 04:0005 35301
32:04:12 01 02:0009 209352 32:04:18 01 01:0001 5834664 32:04:26 01 04:0006 35301
32:04:12 01 03:0086 8846904 32:04:18 01 01:0002 187902 32:04:26 01 04:0007 80331
32:04:12 01 03:0087 586872 32:04:18 01 01:0003 328812 32:04:26 01 04:0008 108646
32:04:12 01 04:0001 2815296 32:04:18 01 02:0014 5184036 32:04:26 01 04:0009 7010265
32:04:12 01 04:0002 186186 32:04:18 01 02:0015 200772 32:04:26 01 04:0010 8524
32:04:12 01 05:0018 531960 32:04:19 01 01:0001 4652340 32:04:26 01 04:0002 80652
32:04:12 01 05:0019 34320 32:04:19 01 01:0081 244530 32:04:26 01 05:0004 2997819
32:04:12 01 06:0001 858 32:04:19 01 02:0062 7604652 32:04:26 01 05:0005 27456
32:04:12 01 07:0001 102300 32:04:19 01 02:0063 195888 32:04:26 01 06:0001 3334023
32:04:12 01 07:0002 3432 32:04:19 01 02:0064 374088 32:04:26 01 06:0002 31746
32:04:12 01 08:0006 11154 32:04:21 01 01:0001 8648640 32:04:26 01 07:0009 326865
32:04:12 01 09:0001 102300 32:04:21 01 01:0002 471042 32:04:26 01 07:0010 6435

Результаты государственной кадастровой оценки земель сельскохозяйственного назначения Гордеевского района (на 01.01.2006)
Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб. Кадастровый номер земельного участка Кадастровая стоимость, руб.
32:04:26 01 09:0044 2334750 0 0 0 0
32:04:26 01 09:0045 19734 0 0 0 0
32:04:26 01 10:0013 2717649 0 0 0 0
32:04:26 01 10:0014 18876 0 0 0 0
32:04:26 01 08:0007 21450 0 0 0 0
32:04:26 01 11:0002 429 0 0 0 0
32:04:28 01 01:0263 11753280 0 0 0 0
32:04:28 01 01:0264 292578 0 0 0 0
32:04:28 01 01:0002 77616 0 0 0 0
32:04:28 01 01:0003 77616 0 0 0 0
32:04:28 01 01:0004 77616 0 0 0 0
32:04:28 01 01:0005 77616 0 0 0 0
32:04:28 01 02:0009 24826032 0 0 0 0
32:04:28 01 02:0010 633204 0 0 0 0
32:04:28 01 03:0049 11099088 0 0 0 0
32:04:28 01 03:0050 275418 0 0 0 0
32:04:28 01 04:0001 8493408 0 0 0 0
32:04:28 01 04:0002 208494 0 0 0 0
32:04:28 01 05:0001 1297296 0 0 0 0
32:04:28 01 05:0002 23166 0 0 0 0
32:04:28 01 06:0050 5222448 0 0 0 0
32:04:28 01 06:0051 125268 0 0 0 0
32:04:28 01 07:0001 2650032 0 0 0 0
32:04:28 01 07:0002 54912 0 0 0 0
32:04:28 01 08:0001 48906 0 0 0 0
32:04:28 01 09:0012 14586 0 0 0 0
32:04:30 01 01:0115 7944783 0 0 0 0
32:04:30 01 01:0001 31334 0 0 0 0
32:04:30 01 01:0002 31334 0 0 0 0
32:04:30 01 01:0116 735306 0 0 0 0
32:04:30 01 02:0192 10535019 0 0 0 0
32:04:30 01 02:0193 973830 0 0 0 0
32:04:32 01 01:0001 5286138 0 0 0 0
32:04:32 01 01:0002 332046 0 0 0 0
32:04:32 01 02:0074 11358864 0 0 0 0
32:04:32 01 02:0075 726726 0 0 0 0
32:04:32 01 03:0001 2933040 0 0 0 0
32:04:32 01 03:0002 180180 0 0 0 0
32:04:32 01 04:0001 14586 0 0 0 0
32:04:32 01 05:0001 18876 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0