Постановление Администрации Брянской области от 09.08.2011 № 719

Об утверждении отчета об исполнении областного бюджета за первое полугодие 2011 года

    

 

    

 

    

 

    

 

    

 

                           БРЯНСКАЯ ОБЛАСТЬ
    

 

                             АДМИНИСТРАЦИЯ
    

 

                             ПОСТАНОВЛЕНИЕ
    

 

    

 

       от 9 августа 2011 г. N 719
    

 

              Утратило силу - Постановление Правительства Брянской области

    
                             
      от 04.09.2017 № 424-п
      

    

 

   Об утверждении отчета об исполнении областного бюджета за первое
                          полугодие 2011 года
    

 

    

 

       В соответствии со статьей 264.2 Бюджетного  кодекса  Российской
Федерации, статьей 17 Закона Брянской области от 6 декабря  2010  года

N 105-З "Об областном бюджете на 2011 год и на плановый период 2012  и
2013 годов"
    

 

       ПОСТАНОВЛЯЮ:
    

 

       1. Утвердить прилагаемый отчет об исполнении областного бюджета
за первое полугодие 2011 года  по  доходам  в  сумме  15337930,4  тыс.
рублей, расходам в сумме 13732956,0 тыс. рублей, с превышением доходов
над расходами в сумме 1604974,4 тыс. рублей и следующими показателями:
       1) по доходам областного бюджета за первое полугодие 2011  года
согласно приложению 1;
       2) по расходам областного бюджета по  разделам  и  подразделам,
целевым статьям и видам расходов  классификации  расходов  бюджета  за
первое полугодие 2011 года согласно приложению 2;
       3) по расходам областного бюджета по ведомственной структуре за
первое полугодие 2011 года согласно приложению 3;
       4) по источникам внутреннего финансирования дефицита областного
бюджета за первое полугодие 2011 года согласно приложению 4.
       2. Администрации  области  в  срок  до  15  августа  2011  года
направить  в  Брянскую  областную  Думу  и  Контрольно-счетную  палату
Брянской области отчет об  исполнении  областного  бюджета  за  первое
полугодие 2011 года.
       3. Настоящее постановление опубликовать  в  средствах  массовой
информации.
       4. Контроль   за   исполнением   постановления   возложить   на
заместителя Губернатора  Брянской  области  -  начальника  финансового
управления Брянской области Локтикову Е.И.
    

 

    

 

       Губернатор                                           Н.В. Денин
    

 

    

 

    

 

       Приложение 1
       к постановлению
       администрации Брянской области
       от 9 августа 2011 г. N 719
    

 

    

 

    

 

          Доходы областного бюджета за I полугодие 2011 года
    

 

(тыс. рублей)
    

 

    

 

----------------------------------------------------------------------------------------------------------------------------
| КОД БЮДЖЕТНОЙ            | НАИМЕНОВАНИЕ ДОХОДОВ            | УТВЕРЖДЕНО НА | УТОЧНЕННЫЕ   | КАССОВОЕ       | ПРОЦЕНТ     |
| КЛАССИФИКАЦИИ РОССИЙСКОЙ |                                 | 2011 ГОД      | НАЗНАЧЕНИЯ   | ИСПОЛНЕНИЕ     | КАССОВОГО   |
| ФЕДЕРАЦИИ                |                                 |               | НА 2011 ГОД  | ЗА I ПОЛУГОДИЕ | ИСПОЛНЕНИЯ  |
|                          |                                 |               |              | 2011 ГОДА      | К           |
|                          |                                 |               |              |                | УТОЧНЕННЫМ  |
|                          |                                 |               |              |                | НАЗНАЧЕНИЯМ |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 00 00000 00 0000 000   | НАЛОГОВЫЕ И                     | 14 033 256,0  | 14 033 256,0 | 6 959 484,4    | 49,6        |
|                          | НЕНАЛОГОВЫЕ ДОХОДЫ              |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 00000 00 0000 000   | НАЛОГИ НА ПРИБЫЛЬ,              | 9 419 109,0   | 9 419 109,0  | 4 693 544,2    | 49,8        |
|                          | ДОХОДЫ                          |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 01000 00 0000 110   | НАЛОГ НА ПРИБЫЛЬ ОРГАНИЗАЦИЙ    | 4 712 383,0   | 4 712 383,0  | 2 534 272,5    | 53,8        |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 01010 00 0000 110   | НАЛОГ НА ПРИБЫЛЬ ОРГАНИЗАЦИЙ,   | 4 712 383,0   | 4 712 383,0  | 2 534 272,5    | 53,8        |
|                          | ЗАЧИСЛЯЕМЫЙ В БЮДЖЕТЫ           |               |              |                |             |
|                          | БЮДЖЕТНОЙ СИСТЕМЫ               |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ ПО         |               |              |                |             |
|                          | СООТВЕТСТВУЮЩИМ СТАВКАМ         |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 01012 02 0000 110   | НАЛОГ НА ПРИБЫЛЬ ОРГАНИЗАЦИЙ,   | 4 712 383,0   | 4 712 383,0  | 2 534 287,9    | 53,8        |
|                          | ЗАЧИСЛЯЕМЫЙ В БЮДЖЕТЫ           |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 01014 02 0000 110   | НАЛОГ НА ПРИБЫЛЬ ОРГАНИЗАЦИЙ    |               |              | -15,4          |             |
|                          | ДЛЯ СЕЛЬСКОХОЗЯЙСТВЕННЫХ        |               |              |                |             |
|                          | ТОВАРОПРОИЗВОДИТЕЛЕЙ, НЕ        |               |              |                |             |
|                          | ПЕРЕШЕДШИХ НА СИСТЕМУ           |               |              |                |             |
|                          | НАЛОГООБЛОЖЕНИЯ ДЛЯ             |               |              |                |             |
|                          | СЕЛЬСКОХОЗЯЙСТВЕННЫХ            |               |              |                |             |
|                          | ТОВАРОПРОИЗВОДИТЕЛЕЙ (ЕДИНЫЙ    |               |              |                |             |
|                          | СЕЛЬСКОХОЗЯЙСТВЕННЫЙ НАЛОГ),    |               |              |                |             |
|                          | ПО ДЕЯТЕЛЬНОСТИ, СВЯЗАННОЙ С    |               |              |                |             |
|                          | РЕАЛИЗАЦИЕЙ ПРОИЗВЕДЕННОЙ       |               |              |                |             |
|                          | ИМИ СЕЛЬСКОХОЗЯЙСТВЕННОЙ        |               |              |                |             |
|                          | ПРОДУКЦИИ, А ТАКЖЕ С            |               |              |                |             |
|                          | РЕАЛИЗАЦИЕЙ ПРОИЗВЕДЕННОЙ И     |               |              |                |             |
|                          | ПЕРЕРАБОТАННОЙ ДАННЫМИ          |               |              |                |             |
|                          | ОРГАНИЗАЦИЯМИ СОБСТВЕННОЙ       |               |              |                |             |
|                          | СЕЛЬСКОХОЗЯЙСТВЕННОЙ            |               |              |                |             |
|                          | ПРОДУКЦИИ, ЗАЧИСЛЯЕМЫЙ В        |               |              |                |             |
|                          | БЮДЖЕТЫ СУБЪЕКТОВ РОССИЙСКОЙ    |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02000 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 4 706 726,0   | 4 706 726,0  | 2 159 271,7    | 45,9        |
|                          | ЛИЦ                             |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02010 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 83 461,0      | 83 461,0     | 48 489,3       | 58,1        |
|                          | ЛИЦ С ДОХОДОВ, ПОЛУЧЕННЫХ       |               |              |                |             |
|                          | ФИЗИЧЕСКИМИ ЛИЦАМИ,             |               |              |                |             |
|                          | ЯВЛЯЮЩИМИСЯ НАЛОГОВЫМИ          |               |              |                |             |
|                          | РЕЗИДЕНТАМИ РОССИЙСКОЙ          |               |              |                |             |
|                          | ФЕДЕРАЦИИ В ВИДЕ ДИВИДЕНДОВ     |               |              |                |             |
|                          | ОТ ДОЛЕВОГО УЧАСТИЯ В           |               |              |                |             |
|                          | ДЕЯТЕЛЬНОСТИ ОРГАНИЗАЦИЙ        |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02011 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 927,0         | 927,0        | 616,2          | 66,5        |
|                          | ЛИЦ С ДОХОДОВ, ПОЛУЧЕННЫХ       |               |              |                |             |
|                          | ФИЗИЧЕСКИМИ ЛИЦАМИ, НЕ          |               |              |                |             |
|                          | ЯВЛЯЮЩИМИСЯ НАЛОГОВЫМИ          |               |              |                |             |
|                          | РЕЗИДЕНТАМИ РОССИЙСКОЙ          |               |              |                |             |
|                          | ФЕДЕРАЦИИ В ВИДЕ ДИВИДЕНДОВ     |               |              |                |             |
|                          | ОТ ДОЛЕВОГО УЧАСТИЯ В           |               |              |                |             |
|                          | ДЕЯТЕЛЬНОСТИ ОРГАНИЗАЦИЙ        |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02020 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 4 606 128,0   | 4 606 128,0  | 2 100 385,4    | 45,6        |
|                          | ЛИЦ С ДОХОДОВ, ОБЛАГАЕМЫХ ПО    |               |              |                |             |
|                          | НАЛОГОВОЙ СТАВКЕ,               |               |              |                |             |
|                          | УСТАНОВЛЕННОЙ ПУНКТОМ 1         |               |              |                |             |
|                          | СТАТЬИ 224 НАЛОГОВОГО КОДЕКСА   |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ            |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02021 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 4 542 141,0   | 4 542 141,0  | 2 074 670,0    | 45,7        |
|                          | ЛИЦ С ДОХОДОВ, ОБЛАГАЕМЫХ ПО    |               |              |                |             |
|                          | НАЛОГОВОЙ СТАВКЕ,               |               |              |                |             |
|                          | УСТАНОВЛЕННОЙ ПУНКТОМ 1         |               |              |                |             |
|                          | СТАТЬИ 224 НАЛОГОВОГО КОДЕКСА   |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ, ЗА        |               |              |                |             |
|                          | ИСКЛЮЧЕНИЕМ ДОХОДОВ,            |               |              |                |             |
|                          | ПОЛУЧЕННЫХ ФИЗИЧЕСКИМИ          |               |              |                |             |
|                          | ЛИЦАМИ, ЗАРЕГИСТРИРОВАННЫМИ     |               |              |                |             |
|                          | В КАЧЕСТВЕ ИНДИВИДУАЛЬНЫХ       |               |              |                |             |
|                          | ПРЕДПРИНИМАТЕЛЕЙ, ЧАСТНЫХ       |               |              |                |             |
|                          | НОТАРИУСОВ И ДРУГИХ ЛИЦ,        |               |              |                |             |
|                          | ЗАНИМАЮЩИХСЯ ЧАСТНОЙ            |               |              |                |             |
|                          | ПРАКТИКОЙ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02022 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 63 987,0      | 63 987,0     | 25 715,4       | 40,2        |
|                          | ЛИЦ С ДОХОДОВ, ОБЛАГАЕМЫХ ПО    |               |              |                |             |
|                          | НАЛОГОВОЙ СТАВКЕ,               |               |              |                |             |
|                          | УСТАНОВЛЕННОЙ ПУНКТОМ 1         |               |              |                |             |
|                          | СТАТЬИ 224 НАЛОГОВОГО КОДЕКСА   |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ, И         |               |              |                |             |
|                          | ПОЛУЧЕННЫХ ФИЗИЧЕСКИМИ          |               |              |                |             |
|                          | ЛИЦАМИ, ЗАРЕГИСТРИРОВАННЫМИ     |               |              |                |             |
|                          | В КАЧЕСТВЕ ИНДИВИДУАЛЬНЫХ       |               |              |                |             |
|                          | ПРЕДПРИНИМАТЕЛЕЙ, ЧАСТНЫХ       |               |              |                |             |
|                          | НОТАРИУСОВ И ДРУГИХ ЛИЦ,        |               |              |                |             |
|                          | ЗАНИМАЮЩИХСЯ ЧАСТНОЙ            |               |              |                |             |
|                          | ПРАКТИКОЙ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02030 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 6 491,0       | 6 491,0      | 2 548,3        | 39,3        |
|                          | ЛИЦ С ДОХОДОВ, ПОЛУЧЕННЫХ       |               |              |                |             |
|                          | ФИЗИЧЕСКИМИ ЛИЦАМИ, НЕ          |               |              |                |             |
|                          | ЯВЛЯЮЩИМИСЯ НАЛОГОВЫМИ          |               |              |                |             |
|                          | РЕЗИДЕНТАМИ РОССИЙСКОЙ          |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02040 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 7 419,0       | 7 419,0      | 937,7          | 12,6        |
|                          | ЛИЦ С ДОХОДОВ, ПОЛУЧЕННЫХ В     |               |              |                |             |
|                          | ВИДЕ ВЫИГРЫШЕЙ И ПРИЗОВ В       |               |              |                |             |
|                          | ПРОВОДИМЫХ КОНКУРСАХ, ИГРАХ И   |               |              |                |             |
|                          | ДРУГИХ МЕРОПРИЯТИЯХ В ЦЕЛЯХ     |               |              |                |             |
|                          | РЕКЛАМЫ ТОВАРОВ, РАБОТ И        |               |              |                |             |
|                          | УСЛУГ, ПРОЦЕНТНЫХ ДОХОДОВ ПО    |               |              |                |             |
|                          | ВКЛАДАМ В БАНКАХ, В ВИДЕ        |               |              |                |             |
|                          | МАТЕРИАЛЬНОЙ ВЫГОДЫ ОТ          |               |              |                |             |
|                          | ЭКОНОМИИ НА ПРОЦЕНТАХ ПРИ       |               |              |                |             |
|                          | ПОЛУЧЕНИИ ЗАЕМНЫХ (КРЕДИТНЫХ)   |               |              |                |             |
|                          | СРЕДСТВ                         |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 01 02070 01 0000 110   | НАЛОГ НА ДОХОДЫ ФИЗИЧЕСКИХ      | 2 300,0       | 2 300,0      | 6 294,8        | 273,7       |
|                          | ЛИЦ С ДОХОДОВ, ПОЛУЧЕННЫХ       |               |              |                |             |
|                          | ФИЗИЧЕСКИМИ ЛИЦАМИ,             |               |              |                |             |
|                          | ЯВЛЯЮЩИМИСЯ ИНОСТРАННЫМИ        |               |              |                |             |
|                          | ГРАЖДАНАМИ, ОСУЩЕСТВЛЯЮЩИМИ     |               |              |                |             |
|                          | ТРУДОВУЮ ДЕЯТЕЛЬНОСТЬ ПО        |               |              |                |             |
|                          | НАЙМУ У ФИЗИЧЕСКИХ ЛИЦ НА       |               |              |                |             |
|                          | ОСНОВАНИИ ПАТЕНТА               |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 00000 00 0000 000   | НАЛОГИ НА ТОВАРЫ                | 2 170 610,0   | 2 170 610,0  | 1 122 237,8    | 51,7        |
|                          | (РАБОТЫ, УСЛУГИ),               |               |              |                |             |
|                          | РЕАЛИЗУЕМЫЕ НА                  |               |              |                |             |
|                          | ТЕРРИТОРИИ РОССИЙСКОЙ           |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02000 01 0000 110   | АКЦИЗЫ ПО ПОДАКЦИЗНЫМ           | 2 170 610,0   | 2 170 610,0  | 1 122 237,8    | 51,7        |
|                          | ТОВАРАМ (ПРОДУКЦИИ),            |               |              |                |             |
|                          | ПРОИЗВОДИМЫМ НА ТЕРРИТОРИИ      |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ            |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02010 01 0000 110   | АКЦИЗЫ НА СПИРТ ЭТИЛОВЫЙ ИЗ     | 37 389,0      | 37 389,0     | 37 456,4       | 100,2       |
|                          | ВСЕХ ВИДОВ СЫРЬЯ (В ТОМ ЧИСЛЕ   |               |              |                |             |
|                          | ЭТИЛОВЫЙ СПИРТ-СЫРЕЦ ИЗ ВСЕХ    |               |              |                |             |
|                          | ВИДОВ СЫРЬЯ), ПРОИЗВОДИМЫЙ НА   |               |              |                |             |
|                          | ТЕРРИТОРИИ РОССИЙСКОЙ           |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02011 01 0000 110   | АКЦИЗЫ НА СПИРТ ЭТИЛОВЫЙ (В     | 37 389,0      | 37 389,0     | 37 456,4       | 100,2       |
|                          | ТОМ ЧИСЛЕ ЭТИЛОВЫЙ СПИРТ-       |               |              |                |             |
|                          | СЫРЕЦ) ИЗ ПИЩЕВОГО СЫРЬЯ,       |               |              |                |             |
|                          | ПРОИЗВОДИМЫЙ НА ТЕРРИТОРИИ      |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ            |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02090 01 0000 110   | АКЦИЗЫ НА ВИНА, ПРОИЗВОДИМЫЕ    | 25 765,0      | 25 765,0     | 10 576,3       | 41,0        |
|                          | НА ТЕРРИТОРИИ РОССИЙСКОЙ        |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02100 01 0000 110   | АКЦИЗЫ НА ПИВО, ПРОИЗВОДИМОЕ    | 242 989,0     | 242 989,0    | 117 621,3      | 48,4        |
|                          | НА ТЕРРИТОРИИ РОССИЙСКОЙ        |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02110 01 0000 110   | АКЦИЗЫ НА АЛКОГОЛЬНУЮ           | 172 564,0     | 172 564,0    | 80 354,7       | 46,6        |
|                          | ПРОДУКЦИЮ С ОБЪЕМНОЙ ДОЛЕЙ      |               |              |                |             |
|                          | СПИРТА ЭТИЛОВОГО СВЫШЕ 25       |               |              |                |             |
|                          | ПРОЦЕНТОВ (ЗА ИСКЛЮЧЕНИЕМ       |               |              |                |             |
|                          | ВИН), ПРОИЗВОДИМУЮ НА           |               |              |                |             |
|                          | ТЕРРИТОРИИ РОССИЙСКОЙ           |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02120 01 0000 110   | АКЦИЗЫ НА АЛКОГОЛЬНУЮ           | 3 568,0       | 3 568,0      | 4 635,2        | 129,9       |
|                          | ПРОДУКЦИЮ С ОБЪЕМНОЙ ДОЛЕЙ      |               |              |                |             |
|                          | СПИРТА ЭТИЛОВОГО СВЫШЕ 9 ДО     |               |              |                |             |
|                          | 25 ПРОЦЕНТОВ ВКЛЮЧИТЕЛЬНО (ЗА   |               |              |                |             |
|                          | ИСКЛЮЧЕНИЕМ ВИН),               |               |              |                |             |
|                          | ПРОИЗВОДИМУЮ НА ТЕРРИТОРИИ      |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ            |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02150 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 406 620,0     | 406 620,0    | 225 490,5      | 55,5        |
|                          | ДИЗЕЛЬНОЕ ТОПЛИВО,              |               |              |                |             |
|                          | ПОДЛЕЖАЩИЕ РАСПРЕДЕЛЕНИЮ В      |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02160 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 12 276,0      | 12 276,0     | 5 713,5        | 46,5        |
|                          | МОТОРНЫЕ МАСЛА ДЛЯ ДИЗЕЛЬНЫХ    |               |              |                |             |
|                          | И (ИЛИ) КАРБЮРАТОРНЫХ           |               |              |                |             |
|                          | (ИНЖЕКТОРНЫХ) ДВИГАТЕЛЕЙ,       |               |              |                |             |
|                          | ПОДЛЕЖАЩИЕ РАСПРЕДЕЛЕНИЮ В      |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02170 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 841 817,0     | 841 817,0    | 434 512,1      | 51,6        |
|                          | АВТОМОБИЛЬНЫЙ БЕНЗИН,           |               |              |                |             |
|                          | ПРОИЗВОДИМЫЙ НА ТЕРРИТОРИИ      |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ,           |               |              |                |             |
|                          | ПОДЛЕЖАЩИЕ РАСПРЕДЕЛЕНИЮ В      |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02180 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 24 828,0      | 24 828,0     | 24 274,8       | 97,8        |
|                          | ПРЯМОГОННЫЙ БЕНЗИН,             |               |              |                |             |
|                          | ПРОИЗВОДИМЫЙ НА ТЕРРИТОРИИ      |               |              |                |             |
|                          | РОССИЙСКОЙ ФЕДЕРАЦИИ,           |               |              |                |             |
|                          | ПОДЛЕЖАЩИЕ РАСПРЕДЕЛЕНИЮ В      |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02190 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 7 998,0       | 7 998,0      | 3 965,3        | 49,6        |
|                          | АЛКОГОЛЬНУЮ ПРОДУКЦИЮ С         |               |              |                |             |
|                          | ОБЪЕМНОЙ ДОЛЕЙ СПИРТА           |               |              |                |             |
|                          | ЭТИЛОВОГО СВЫШЕ 9 ДО 25         |               |              |                |             |
|                          | ПРОЦЕНТОВ ВКЛЮЧИТЕЛЬНО (ЗА      |               |              |                |             |
|                          | ИСКЛЮЧЕНИЕМ ВИН), ПОДЛЕЖАЩИЕ    |               |              |                |             |
|                          | РАСПРЕДЕЛЕНИЮ В                 |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 03 02200 01 0000 110   | ДОХОДЫ ОТ УПЛАТЫ АКЦИЗОВ НА     | 394 796,0     | 394 796,0    | 177 637,7      | 45,0        |
|                          | АЛКОГОЛЬНУЮ ПРОДУКЦИЮ С         |               |              |                |             |
|                          | ОБЪЕМНОЙ ДОЛЕЙ СПИРТА           |               |              |                |             |
|                          | ЭТИЛОВОГО СВЫШЕ 25 ПРОЦЕНТОВ    |               |              |                |             |
|                          | (ЗА ИСКЛЮЧЕНИЕМ ВИН),           |               |              |                |             |
|                          | ПОДЛЕЖАЩИЕ РАСПРЕДЕЛЕНИЮ В      |               |              |                |             |
|                          | КОНСОЛИДИРОВАННЫЕ БЮДЖЕТЫ       |               |              |                |             |
|                          | СУБЪЕКТОВ РОССИЙСКОЙ            |               |              |                |             |
|                          | ФЕДЕРАЦИИ                       |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 00000 00 0000 000   | НАЛОГИ НА ИМУЩЕСТВО             | 2 005 076,0   | 2 005 076,0  | 874 249,7      | 43,6        |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 02000 02 0000 110   | НАЛОГ НА ИМУЩЕСТВО              | 1 586 007,0   | 1 586 007,0  | 795 575,1      | 50,2        |
|                          | ОРГАНИЗАЦИЙ                     |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 02010 02 0000 110   | НАЛОГ НА ИМУЩЕСТВО              | 1 578 412,0   | 1 578 412,0  | 792 059,5      | 50,2        |
|                          | ОРГАНИЗАЦИЙ ПО ИМУЩЕСТВУ, НЕ    |               |              |                |             |
|                          | ВХОДЯЩЕМУ В ЕДИНУЮ СИСТЕМУ      |               |              |                |             |
|                          | ГАЗОСНАБЖЕНИЯ                   |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 02020 02 0000 110   | НАЛОГ НА ИМУЩЕСТВО              | 7 595,0       | 7 595,0      | 3 515,6        | 46,3        |
|                          | ОРГАНИЗАЦИЙ ПО ИМУЩЕСТВУ,       |               |              |                |             |
|                          | ВХОДЯЩЕМУ В ЕДИНУЮ СИСТЕМУ      |               |              |                |             |
|                          | ГАЗОСНАБЖЕНИЯ                   |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 04000 02 0000 110   | ТРАНСПОРТНЫЙ НАЛОГ              | 419 069,0     | 419 069,0    | 78 673,7       | 18,8        |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 04011 02 0000 110   | ТРАНСПОРТНЫЙ НАЛОГ С            | 128 072,0     | 128 072,0    | 62 902,2       | 49,1        |
|                          | ОРГАНИЗАЦИЙ                     |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 04012 02 0000 110   | ТРАНСПОРТНЫЙ НАЛОГ С            | 290 997,0     | 290 997,0    | 15 771,5       | 5,4         |
|                          | ФИЗИЧЕСКИХ ЛИЦ                  |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 06 05000 02 0000 110   | НАЛОГ НА ИГОРНЫЙ БИЗНЕС         |               |              | 0,9            |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 07 00000 00 0000 000   | НАЛОГИ, СБОРЫ И                 | 16 455,0      | 16 455,0     | 6 249,9        | 38,0        |
|                          | РЕГУЛЯРНЫЕ ПЛАТЕЖИ ЗА           |               |              |                |             |
|                          | ПОЛЬЗОВАНИЕ                     |               |              |                |             |
|                          | ПРИРОДНЫМИ РЕСУРСАМИ            |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 07 01000 01 0000 110   | НАЛОГ НА ДОБЫЧУ ПОЛЕЗНЫХ        | 15 677,0      | 15 677,0     | 6 180,9        | 39,4        |
|                          | ИСКОПАЕМЫХ                      |               |              |                |             |
|--------------------------+---------------------------------+---------------+--------------+----------------+-------------|
| 1 07 01020 01 0000 110   | НАЛОГ НА ДОБЫЧУ                 | 6 542,0       | 6 542,0      | 1 641,8        | 25,1        |
|                          | ОБЩЕРАСПРОСТРАНЕННЫХ            |               |              |                |             |
